![]() |
Scarborough Railway Society |
![]() |
| SRS No. | NYMR No. | Type | Built | Owner | On the NYMR | Diagram No. | Lot no. | Brake |
| 1 | E 246701 | NE Brake Van, 20T | Darlington 1941 | NRM ? | 2/73 | 158 | V, Bv | |
| 2 | M 732170 | Brake Van, 20T | LMS 1946 | NYMR | 4/73 | V, Bv | ||
| 3 | No 6 | United Molasses | Chas Roberts 1925 | NYMR | 6/75 | P | ||
| 4 | B 451885 | Lowfit 13T | BR Shildon 1952 | Peter Best | 9/93 | 1/002 | 2340 | V |
| 5 | B 452670 | Lowfit 13T | BR Shildon 1955 | Peter Best | 9/93 | 1/002 | 2729 | V |
| 6 | B 445025 | Ironstone Hopper 25T | BR Shildon 1949 | Peter Best | 10/93 | 1/160 | 2040 | P |
| 7 | B 653473 | Goods Van 12T | Wolverton 1950 | THM Shildon | 10/93 | 1/204 | 2109 | P Bv |
| 8 | B 775340 | Goods Van 12T | Wolverton 1957 | THM Shildon | 10/93 | 1/208 | 2991 | V |
| 9 | B 954854 | Brake van 20T | Faverdale 1959 | Peter Best | 1/94 | 1/507 | 3227 | P Bv |
| 10 | B 741620 | Pipefit 12T | Wolverton 1962 | Pickering Station Group | 9/94 | 1/462 | 2846 | V |
| 11 | B 940081 | Bogie Bolster C 30t | Metro-Cammell 1961 | Peter Best | 11/94 | 1/471 | 2308 | P |
| 12 | B 762112 | Goods Van 12T | Wolverton 1952 | LNERCA | 12/94 | 1/208 | 2465 | V |
| 13 | B 786655 | Goods Van 12T | Pressed Steel | Pickering Station Group | 12/94 | 1/213 | 3398 | V |
| 14 | B 853042 | Shock Van | Faverdale 1956 | Peter Best | 1/95 | 1/209 | 2865 | V |
| 15 | M 288824 | Gunpowder Van 7T | Derby 1933 | NRM | 6/95 | V | ||
| 16 | S 14036 | Shock Wagon | Ashford 1948 | NRM | 6/95 | V | ||
| 17 | B 234830 | Mineral Wagon 16T | Cravens 1955 | NYMR | 6/95 | 1/108 | 2750 | P |
| 18 | W 40019 | St Ivel | Derby 1938 | Peter Robinson | 8/95 | V | ||
| 19 | No 2716 | Esso | Chas Roberts 1950 | NYNR Northallaton Group | 8/95 | P | ||
| 20 | B 3192 | Express Dairy | Derby 1952 | Peter Best | 8/95 | V | ||
| 21 | B 894178 | Cattle Wagon 8T | Swindon 1952 | Scarborough Railway Society | 6/99 | 1/353 | 2485 | P |
![]() Visit the Scarbrough Railway Society Home Page |
Return to the NYMR Homepage |