| Grosmont | d | 9:50 | 11:50 | 12:50 | 14:50 |
|---|---|---|---|---|---|
| Goathland | a | 10:05 | 12:05 | 13:05 | 15:05 |
| Goathland | d | 10:10 | 12:10 | 13:10 | 15:10 |
| Newton Dale | 10:25 | 12:25 | 13:25 | 15:25 | |
| Levisham | a | 10:36 | 12:36 | 13:36 | 15:36 |
| Levisham | d | 10:40 | 12:40 | 13:40 | 15:40 |
| Pickering | a | 11:00 | 13:00 | 14:00 | 16:00 |
| Pickering | d | 10:20 | 11:20 | 13:20 | 14:20 |
|---|---|---|---|---|---|
| Levisham | a | 10:38 | 11:38 | 13:38 | 14:38 |
| Levisham | d | 10:40 | 11:40 | 13:40 | 14:40 |
| Newton Dale | 10:51 | 11:51 | 13:51 | 14:51 | |
| Goathland | a | 11:06 | 12:06 | 14:06 | 15:06 |
| Goathland | d | 11:10 | 12:10 | 14:10 | 15:10 |
| Grosmont | a | 11:25 | 12:25 | 14:25 | 15:25 |
Return to the NYMR Home page |
Return to the time tables |