| Connections | |
|
|
|
No Service | ||||
|---|---|---|---|---|---|---|---|---|---|
| Grosmont | dep. | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | - | 16:45 |
| Goathland | arr. | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | - | 17:05 |
| Goathland | dep. | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - | 17:05 |
| Newton Dale | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | - | 17:18 | |
| Levisham | arr. | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | - | 17:31 |
| Levisham | dep. | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | - | 17:35 |
| Pickering | arr. | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | - | 17:55 |
| No Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pickering | dep. | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | - |
| Levisham | arr. | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | - |
| Levisham | dep. | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | - |
| Newton Dale | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | - | |
| Goathland | arr. | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | - |
| Goathland | dep. | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | - |
| Grosmont | arr. | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - |
| Connections |
| Trains may be hauled by Heritage Diesel Traction |
|---|
Connections to the Network Rail Esk Valley Line at Grosmont.
Please ring
National Rail Enquires or visit the National Rail website to confirm the connection
| Return to the NYMR Home page |
Return to the time tables |